
Wine List
Orchard Restaurant
When Stock of any Vintage becomes exhausted the best succeeding year is offered with every confidence.
| HOUSE WINES | |||||||
| WHITE WINES | Glass | Bottle | |||||
| 2 Chile | 2009 | Puna Snipe, Sauvignon Blanc | E4.75 | E21.00 | |||
| This Central Valley white is pugnaciously crisp and dry with fresh grass, gooseberry and passion fruit on the palate. Good minerality leads to a long finish. | |||||||
| 4 France | 2008 | Edmond Bernard, Sauvignon Blanc | E4.75 | E21.00 | |||
| A fresh medium dry white, a perfect aperitif. | |||||||
| 49 Australia | 2008 | Rosemount Estate, Rosemount Road | E4.75 | E21.00 | |||
| Chardonnay,Verdelho,Sauvignon Blanc | |||||||
| A blend of the Chardonnay, Verdelho and Sauvignon Blanc grape varieties. Refreshing style of tropical juicy citrus fruit and melons, with crisp gooseberries all wrapped in a round zesty complexity. | |||||||
| RED WINES | |||||||
| 1 Chile | 2008 | Puna Snipe, Cabernet Sauvignon | E4.75 | E21.00 | |||
| A Central Valley Red with lots of typical Chilean Cabernet varietal character, strawberry and blackcurrants on nose with leafy, red pepper undertones; quite soft and fruity but with some depth and structure; lightly dry tannins complete the finish. | |||||||
| 3 France | 2008 | Edmond Bernard Merlot | E4.75 | E21.00 | |||
| A smooth easy drinking red with soft fruit flavours | |||||||
| 13 Australia | 2008 | Rosemount Estate, Rosemount Road | E4.75 | E21.00 | |||
| Shiraz,Mataro,Grenache | |||||||
| A blend of the Shiraz, Mataro and Grenache Varieties. Soft warm slightly spicy fruity style of ripe plums and young blackcurrants with a touch of warm spices | |||||||
| HOUSE WINES HALF BOTTLES | |||||||
| WHITE WINES | |||||||
| 6 Chile | 2005 | Vina Tarapaca, Chardonnay | E13.50 | ||||
| Crisp & Dry, with delicate apple & pear flavours | |||||||
| RED WINES | |||||||
| 5 Chile | 2005 | Vina Tarapaca Merlot | E13.50 | ||||
| Unfolds with rich plum aromas, ripe berries and earthy notes | |||||||
| WHITE WINES | |||||||
| 7 France | 2008 | Chateau la Brie, Bergerac | Monbazillac | E21.00 | |||
| An excellent and well made Sauvignon, with lovely elegant fruit, a superb nose and perfumed finish. Well balanced and very attractive. A very fine wine with a character from Bergerac. | |||||||
| 8 France | 2006 | Muscadet de Sevre et Maine | Marquis de Goulaine | E21.00 | |||
| This is an excellent single estate Muscadete,dry and fresh with excellent fruit. | |||||||
| 9 France | 2004 | Chateau Charron Acacia 1ere | Germain Cotes de Blaye | E30.00 | |||
| 30% Sauvignon 70% Sémillon Hand picked and vinified in oak, a veryfat, rich and concentrated white Bordeaux. An excellent wine. | |||||||
| 10 France | 2007 | Chablis | J. Moreau et Fils | E27.50 | |||
| Made from a Chardonnay grape it is green gold aromatic, elegant with well balanced dryness. | |||||||
| 11 France | 2007 | Sancerre | Domaine Vacheron | E36.00 | |||
| Produced from Sauvignon Blanc grape variety this Sancerre is a fat and powerful wine. It is aromatic with a herbal perfume leading to a honeyed hint of gooseberries on the palate. | |||||||
| 12 France | 2006 | Riesling | F.E. Trimbach | E25.00 | |||
| Great concentration, balance and intensity, with a crisp refreshing taste.Bone dry vinified. Excellent with seafood, chicken and spicy dishes. | |||||||
| 50 France | 2006 | Gilles Guerrin Macon Vergisson | Burgundy | E33.00 | |||
| Crisp, fresh apple fruit with an appealing citrus note. Mouth-watering with a hint of minerality and a long finish. | |||||||
| 51 France | 2006 | Thierry Hamelin Chablis 1er Cru ‘Beauroy’ | Burgundy | E39.00 | |||
| Cool, clean, concentrated, elegant fruit, with deep refined richness that lingers in the mouth. Outstanding quality and a very stylish wine. | |||||||
| 22 Germany | 2006 | Piesporter Michelsberg Qba | Mosel-Saar-Ruwer | E21.00 | |||
| Fruity, round flavours, medium sweet | |||||||
| 24 Spain | 2005 | Navarra | Nekeas Viura | E23.50 | |||
| This deliciously crisp blend of Viura, is blended with chardonnay, for its breath and weight. Works Well! | |||||||
| 37 Italy | 2007 | Lamberti, Soave Classico D.O.C. | E23.00 | ||||
| Fresh, crisp and attractively fruity with a dry finish | |||||||
| 53 Italy | 2007 | Poggerissi Bianco | Tuscany | E23.00 | |||
| A crisp, fresh blend of unoaked Trebbiano and Chardonnay. Light pale in colour, the fresh concentrated melon and apple fruits lead to a nice mineral dry finish. | |||||||
| 52 South Africa | 2006 | Pecan Stream Sauvignon Blanc | Stellenbosch | E27.00 | |||
| Gooseberry and honeysuckle aromas with a rich and concentrated palate of delicious ripe green fruits that linger beautifully. | |||||||
| 28 Australia | 2007 | Rosemount Chardonnay | Rosemount Estate | E25.00 | |||
| Oak aged, it has a beautiful rich colour, is full bodied with ripe fruit flavours and a lingering finish. | |||||||
| 30 Australia | 2006 | Wolf Blass Chardonnay/Semillon Red Label | E25.00 | ||||
| Pale yellow appearance with a very full, rich, honey and ripe fruit aromas,with a big buttery taste of tropical and a citrus crispness. | |||||||
| 36 Chile | 2005 | Carmen Chardonnay Reserve | E28.00 | ||||
| Pale yellow in color, with a soft buttery tropical fruit aroma. Rich round taste of buttery ripe fruity and tropical pineapple, with a long mellow, fruity finish. | |||||||
| RED WINES | |||||||
| 14 France | 2006 | Château La Brie Bergerac | Monbazillac | E21.00 | |||
| Lightly oaked, soft and approachable, a well balanced, good food wine. | |||||||
| 16 France | 2006 | Côte du Rhône | E25.00 | ||||
| Fresh and crisp red wine with good well rounded fruit. | |||||||
| 17 France | 2006 | Château Maine-Gazin | Bernard Germain | E22.00 | |||
| Merlot dominated, a rich plummy wine in a modern style. | |||||||
| 18 France | 2006 | St Émilion | Baron Philippe de Rothschild | E27.50 | |||
| This reserve Mouton Cadet is an excellent soft rich style of red wine with attractive fruit. | |||||||
| 19 France | 2002 | Château Peychaud | ‘Maisonneuve’ Côtes de Bourg German | E30.00 | |||
| The wine has a richness and body unusual for this appellation, regularly winning three and four star ratings in Decanter and many other publications. | |||||||
| 54 France | 2007 | Lucien Lardy Fleurie Vieilles Vignes | Beaujolais | E30.00 | |||
| A lovely concentration of fruit deriving from the very old vines used. Attractive berry fruit aromas on the nose follow through to an elegant rich structured finish. | |||||||
| 21 France | 2006 | Châteauneuf du Pape | Jacquies Charlet | E35.00 | |||
| Rich, powerful, full bodied generous red wine with excellent finish. | |||||||
| 55 France | 2001 | Gabriel Meffre Laurus Crozes Hermitage | Rhone Valley | E55.00 | |||
| Deep violet in colour, with liquorice and spicy notes on the nose. Smooth and lively texture on the palate with rich, dark fruits. | |||||||
| 23 Spain | 2005 | Marques de Cáceres Rioja | E25.00 | ||||
| Soft, well balanced red wine, velvety in texture, long on the palate | |||||||
| 38 Italy | 2005 | Valpolicella Classico D.O. C Lamberti | E23.00 | ||||
| Light, fruity, medium-dry red wine | |||||||
| 56 Italy | 2007 | Poggerissi Rosso | Tuscany | E23.00 | |||
| Silky with fresh cherry fruit, this red slips down deliciously easily on its own and is deep and delicious with a long, layered finish. Like a good Chianti, it’s great too with mid-weight dishes of chicken, herby roasted vegetables or meats such as lamb. | |||||||
| 57 Italy | 2007 | Renzo Masi Chianti | Tuscany | E25.00 | |||
| Deep ruby garnet red in colour. Concentrated nose full of berry and plum. Full and round palate with some soft tannins and a long fruity and peppery finish. | |||||||
| 27 Australia | 2006 | Rosemount Shiraz | Rosemount Estate | E25.00 | |||
| Excellent rich red wine packed with fruit and lots of spice | |||||||
| 29 Australia | 2007 | Wolf Blass Shiraz Cabernet Red Label | E25.00 | ||||
| With an attractive red berry aroma and a clean oak overtones, this wine has a soft, ripe fruit flavours of raspberries and plums, and a firm vanilla style. | |||||||
| 32 South Africa | 2007 | Graham Beck Railroad Red | E28.00 | ||||
| Berry fruit flavour’s & earthiness from the Merlot, Cabernet Sauvigon & Cabernet Franc, Spiciness from the Shiraz with layers of subtle fruit tannins on the palate. A generous rewarding red wine. | |||||||
| 35 Chile | 2005 | Carmen Cabernet Sauvignon Reserve | E28.00 | ||||
| Deep ruby purple with a warm, rich aroma of blackcurrants. Attractive fruity taste with a smooth, velvety build of ripe fruit with an oaky vanilla complexity | |||||||
| ROSE WINES | |||||||
| 15 France | 2003 | Marquis de Guestier Rose d’Anjou | E21.00 | ||||
| Fruity, refreshing and medium dry. | |||||||
| SPARKLING WINE/CHAMPAGNE | |||||||
| 47 France | Grandin Brut | Methode Traditionelle | E30.00 | ||||
| Pale golden yellow aroma of walnut and flowers of acacia a good balance structure and a pleasant and smooth finish. | |||||||
| 48 France | Moët & Chandon | N.V. | E60.00 | ||||
| The world’s most popular and best selling Champagne. Classic biscuity flavor, extra dry finish | |||||||
| HALF BOTTLES | |||||||
| RED WINES | |||||||
| 42 France | 2006 | St Emilion, Baron Philippe de Rothschild | E15.00 | ||||
| Well developed bouquet, lots of weighty fruit with spice and peppery overtones, a full, velvety, sensuous wine. | |||||||
| 46 Australia | 2006 | Wolf Blass Cabernet Sauvignon Yellow Label | E15.00 | ||||
| This red wine has a lovely purple hue and an aroma of a oak and minty fruit. On taste, a soft full flavour of ripe blackcurrants with oaky overtones. | |||||||
| WHITE WINES | |||||||
| 41 France | 2007 | Chablis | J Moreau et Fils | E15.00 | |||
| Made from the chardonnay grape it is green gold aromatic, elegant with well balanced dryness. | |||||||
| 44 France | 2005 | Riesling | F.E. Trimbach | E15.00 | |||
| Great concentration, balance and intensity, with a crisp refreshing taste, bone dry vinified. Excellent with seafood, chicken and spicy dishes. | |||||||
| 45 Australia | 2006 | Wolf Blass South Australian Chardonnay | E14.50 | ||||
| Full pale yellow in colour with a rich Australian Chardonnay aroma of ripe, tropical fruit with limes and citrus fruit complexity. On taste, fresh fruit flavours of pineapples/citrus fruit and a backbone of soft, oaky flavours. |